- Regular Tipping Grid
- MOBILITY: Track
- ENGINE: CAT 4.4 T4
- SCREEN: 16x5 3 deck
- YEAR MFG: 2019
- FULL WARRANTY
- CERTIFIED POWERSCREEN
- HOURS: 538
- PRICE: $330,000.00
2019 Powerscreen Chieftain 1700 Track 3 Deck
Check out the 2019 Powerscreen Chieftain 1700 Track 3 Deck
specifications and features.
| Track (2 Deck) | Wheel (2 Deck) | Track (3 Deck) | Wheel (3 Deck) | |
|---|---|---|---|---|
| Weight (Est) | 27,000kgs (59,524lbs) | 24,700kgs (54,340lbs) | 29,400kgs (64,815lbs) | 27,500kgs (60,627lbs) |
| Transport Width | 3m (9'9") | 3m (9'9") | 3m (9'9") | 3m (9'9") |
| Transport Length | 16.6m (54'5") | 16.6m (54'5") | 16.58m (54'4") | 16.58m (54'4") |
| Transport Height | 3.33m (10'11") | 3.8m (12'6") | 3.42m (11'2") | 3.85m (12'8") |
| Working Width | 17.23m (56'10") | 17.23m (56'10") | 17.45m (57'3") | 17.45m (57'3") |
| Working Length | 17.3m (56'6") | 17.3m (56'6") | 16.61m (54'6") | 16.61m (54'6") |
| Working Height | 5.84m (19'2") | 5.84m (19'2") | 5.84m (19'2") | 5.84m (19'2") |
| Screenunit | 4.8m x 1.5m (16'x5') | 4.8m x 1.5m (16'x5') | 4.8m x 1.5m (16'x5') | 4.8m x 1.5m (16'x5') |
- Output potential up to 600 tph (661 US tph)
- 2 or 3 deck
- Radio controlled tipping grid
- Integrated high capacity variable speed belt feeder
- Grease filled 2-bearing screenbox
- Hydraulic screen angle adjustment
- Hydraulic screen tensioning
- Screen walkway and access ladder
- On board hydraulically folding conveyors with excellent stockpiling capacity
- Patented fully mounted hydraulic folding auxiliary stockpile conveyor (3 deck)
- Engine protection shutdown system



